The Fronius iWave AC/DC Multiprocess PRO: The Ultimate All-in-One Welding Solution
Posted on 28-10-2025

| Specifications | |
|---|---|
| Input Voltage | 230 ±15% VAC , 1 Φ, 50/60 Hz |
| Stick (SMAW) Welding Output | 170 A26.8 V (230 V) @ 20 % Duty Cycle 97 A23.9 V (230 V) @ 60 % Duty Cycle 75 A23.0 V (230 V) @ 100 % Duty Cycle |
| TIG (GTAW) Welding Output | 180 A17.2 V (230 V) @ 25 % Duty Cycle 116 A14.6 V (230 V) @ 60 % Duty Cycle 90 A13.6 V (230 V) @ 100 % Duty Cycle |
| Setting Range | 10-180 A |
| Current Range | 10-180 A |
| Open Circuit Voltage | 63 VDC |
| Energy Save Mode | 30 W |
| Operating Temp | -10 to +40 °C |
| rated kVA | 8 kVA |
| Enclosure Class | IP23S |
| Dimensions, L x W x H | 403 x 153 x 264 mm |
| Weight | 8.7 kg |
| Brand | Esab |
|---|---|
| Input Voltage | 110/230 |
| Current Type | DC |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
