The Fronius iWave AC/DC Multiprocess PRO: The Ultimate All-in-One Welding Solution
Posted on 28-10-2025

| Specifications | |
|---|---|
| Input Voltage | 120-230 ±15% VAC , 1 Φ, 50/60 Hz |
| Stick (SMAW) Welding Output | 200 A28.0 V (230 V) @ 25 % Duty Cycle 129 A25.2 V (230 V) @ 60 % Duty Cycle 100 A24.0 V (230 V) @ 100 % Duty Cycle |
| TIG (GTAW) Welding Output | 200 A18.0 V (230 V) @ 25 % Duty Cycle 129 A15.2 V (230 V) @ 60 % Duty Cycle 100 A14.0 V (230 V) @ 100 % Duty Cycle |
| Setting Range | 10-140 A 10-200 A |
| Current Range | 10-200 A |
| Open Circuit Voltage | 78 VDC |
| Energy Save Mode | 50 W |
| Operating Temp | -10 to +40 °C |
| rated kVA | 7 kVA |
| Enclosure Class | IP23S |
| Dimensions, L x W x H | 403 x 153 x 264 mm |
| Weight | 9.6 kg |
| Brand | Esab |
|---|---|
| Input Voltage | 110/230 |
| Current Type | DC |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
