The Fronius iWave AC/DC Multiprocess PRO: The Ultimate All-in-One Welding Solution
Posted on 28-10-2025

| Specifications | |
|---|---|
| Input Voltage | 230 ±15% VAC , 1 Φ, 50/60 Hz |
| Stick (SMAW) Welding Output | 150 A26.0 V (230 V) @ 25 % Duty Cycle 97 A23.9 V (230 V) @ 60 % Duty Cycle 75 A23.0 V (230 V) @ 100 % Duty Cycle |
| TIG (GTAW) Welding Output | 150 A16.0 V (230 V) @ 25 % Duty Cycle 97 A13.9 V (230 V) @ 60 % Duty Cycle 75 A13.0 V (230 V) @ 100 % Duty Cycle |
| Setting Range | 10-150 A |
| Current Range | 10-150 A |
| Open Circuit Voltage | 63 V |
| Energy Save Mode | 30 W |
| Operating Temp | -10 to +40 °C |
| rated kVA | 6.9 kVA |
| Enclosure Class | IP23S |
| Dimensions, L x W x H | 403 x 153 x 264 mm |
| Weight | 6.8 kg |
| Brand | Esab |
|---|---|
| Input Voltage | 230 |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
