Oxy-Fuel Cutting vs Plasma Cutting: Which Method Wins?
Posted on 04-11-2025

| Model | CP9780 | |
| Part number | 6151939780 | |
| Actual air consumption | 849 l/mn | 30 cfm |
| Air inlet thread size | 1/4 " | |
| Average air consumption | 7.1 l/s | 15 cfm |
| Free speed | 20000 rpm | |
| Free speed air consumption | 6.9 l/s | 14.6 cfm |
| Height over spindle | 1 1/2 " | |
| Length | 380 mm | 15 " |
| Min. hose size | 10 mm | 3/8 " |
| Net weight | 1 1/2 kg | 3.3 lb |
| Orbit diameter | - mm | |
| Pad diameter | 20x520 mm | 3/4x20-1/2 " |
| Paper size | 20x520 mm | 3/4x20-1/2 " |
| Power | 380 W | 0.51 hp |
| Sound Power | 101.5 db(A) | |
| Sound pressure | 90.5 db(A) | |
| Vibration | <2.5 m/s² | |
| Vibration ISO | ISO-28927-3 |
No detailed specifications are available for this product.
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!

