Battery Powered Welders: The Future of Mobile Welding Freedom
Posted on 11-11-2025
Existing Category
New category
| Specifications | |
|---|---|
| Classifications | SFA/AWS A5.1 : E6013 EN ISO 2560-A : E 42 0 RC 11 |
| Approvals | ABS : 2 BV : 2 CE : EN 13479 DB : 10.039.48 DNV : 2 LR : 2 UKCA : EN 13479 VdTÜV : 19622 |
| Welding Current | DC+-, AC |
| Alloy Type | Carbon Manganese |
| Coating Type | Rutile-cellulosic covering |
| Min AC OCV | 50 V |
No detailed specifications are available for this product.
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!